Outside mounted, single, stationary seal design (no stuffing box required). Engineered for abnormal shaft movement. Hydraulically balanced for self-adjustment to pressure surges. Springs are isolated from pumped product to eliminate clogging.

Outside mounted, single, stationary seal design (no stuffing box required). Engineered for abnormal shaft movement. Hydraulically balanced for self-adjustment to pressure surges. Springs are isolated from pumped product to eliminate clogging.

 NUTECH 17 MECHANICAL SEAL

Features and Benefits

  • Stationary seal design eliminates most vibration or harmonic problems.

  • Engineered to handle above normal shaft movement.

  • Hydraulically balanced for adjustment to pressure surges.

  • Springs are isolated from pumped product to eliminate clogging.

  • Requires no stuffing box (externally mounted).

  • In-field repair kit available to reduce down-time.

  • Cartridge designed for easy installation.

  • Pressure tested for assurance.

Screen Shot 2018-11-29 at 8.26.44 AM.png
CODE SIZE SHAFT SIZE SEAL OUTBOARD DISTANCE ROTARY SEAT GLAND OUTBOARD DITANCE .375 BOLT .500 BOLT .625 BOLT
OUTBOARD DISTANCE
B C D Bolt Circle Bolt Circle Bolt Circle
8 0.5 1.812 1.375 4 2.187 2.437 2.625
10 0.625 1.906 1.562 4 2.375 2.625 2.812
12 0.75 1.906 1.687 4 2.5 2.75 2.937
14 0.0875 1.906 1.812 4 2.625 2.875 3.062
16 1 1.937 1.937 5 2.75 3 3.187
18 1.125 1.937 2.062 5 2.875 3.125 3.312
20 1.25 1.937 2.187 5 3 3.25 3.437
22 1.375 1.937 2.312 5.5 3.125 3.375 3.562
24 1.5 1.937 2.437 5.5 3.25 3.5 3.687
26 1.625 2 2.687 5.5 3.5 3.75 3.937
28 1.75 2 2.812 6 3.625 3.875 4.062
30 1.875 2 2.937 6 3.75 4 4.187
32 2 2 3.062 6 3.875 4.125 4.312
34 2.125 2.062 3.312 6.5 4.125 4.375 4.562
36 2.25 2.062 3.437 6.5 4.25 4.5 4.687
38 2.375 2.062 3.562 6.5 4.375 4.625 4.812
40 2.5 2.062 3.687 6.5 4.5 4.75 4.937
42 2.625 2.125 3.687 7 4.5 4.75 4.937
44 2.75 2.125 3.812 7 4.625 4.875 5.062
46 2.875 2.125 4.062 7 4.875 5.125 5.312
48 3 2.125 4.187 8 5 5.25 5.437
50 3.125 2.125 4.312 8 5.125 5.375 5.562
52 3.25 2.125 4.437 8.5 5.25 5.5 5.687
54 3.375 2.125 4.562 8.5 5.375 5.625 5.182
56 3.5 2.125 4.687 9 5.5 5.75 5.937
58 3.625 2.281 4.182 9 5.625 5.875 5.937
60 3.75 2.281 4.937 9.5 5.75 6 6.187
62 3.875 2.281 5.062 9.5 5.875 6.125 6.312
64 4 2.281 5.187 10 6 6.25 6.437

Request A Mechanical Seal product Quote

Use this form to provide us the necessary information to quote your seal: