A factory assembled, pressure tested, multi spring outside mounted double cartridge seal. Designed to handle extreme shaft runout. Ideal for agitators and mixers.

A factory assembled, pressure tested, multi spring outside mounted double cartridge seal. Designed to handle extreme shaft runout. Ideal for agitators and mixers.

 NUTECH 7 MECHANICAL SEAL

Features and Benefits

  • Springs are isolated from pumped product to eliminate clogging.

  • Requires no stuffing box.

  • Engineered to withstand extreme shaft runout.

  • Stationary seal design removes vast vibration/harmonic problems.

  • Cartridge designed for easy installation.

  • Pressure tested for assurance.

Screen Shot 2018-11-29 at 8.02.58 AM.png
CODE SIZE SHAFT SIZE SEALOUTBOARD DISTANCE ROTARY SEAT GLAND OUTBOARD DITANCE .375 BOLT .500 BOLT .625 BOLT
OUTBOARD DISTANCE
B C D Bolt Circle Bolt Circle Bolt Circle
8 0.5 1.875 1.75 4 2.5 2.75
10 0.625 1.875 1.875 4 2.625 2.875
12 0.75 1.875 2 4 2.75 3
14 0.0875 1.875 2.125 4 2.875 3.125
16 1 1.875 2.25 5 3 3.25
18 1.125 1.875 2.675 5 3.125 3.375
20 1.25 1.875 2.5 5 3.25 3.5
22 1.375 1.875 2.625 5.5 3.375 3.625
24 1.5 1.875 2.625 5.5 3.375 3.625
26 1.625 1.875 2.875 5.5 3.625 3.875
28 1.75 1.875 3 6 3.75 4
30 1.875 1.875 3.125 6 3.875 4.125
32 2 1.875 3.25 6 4 4.25
34 2.125 1.875 3.375 6.5 4.125 4.25 4.5
36 2.25 1.875 3.5 6.5 4.25 4.5 4.75
38 2.375 1.875 3.625 6.5 4.375 4.625 4.875
40 2.5 1.875 3.75 6.5 4.5 4.75 5
42 2.625 1.875 3.875 7 4.625 4.875 5.125
44 2.75 1.875 4 7 4.75 5 5.25
46 2.875 1.875 4.125 7 4.875 5.125 5.375
48 3 2.156 4.25 8 5 5.25 5.5
50 3.125 2.156 4.375 8 5.125 5.375 5.625
52 3.25 2.156 4.5 8.5 5.25 5.5 5.75
54 3.375 2.156 4.625 8.5 5.375 5.625 85.875
56 3.5 2.156 4.75 9 5.5 5.57 6
58 3.625 2.156 4.875 9 5.625 5.875 6.125
60 3.75 2.156 5 9.5 5.75 6 6.25
62 3.875 2.156 5.125 9.5 5.875 6.125 6.375
64 4 2.156 5.25 10 6 6.25 6.5
66 4.125 2.156 5.375 10 6.125 6.375 6.625
68 4.25 2.156 5.5 10.5 6.25 6.5 6.75
70 4.375 2.156 5.625 10.5 6.375 6.625 6.875
72 4.5 2.156 5.75 11 6.5 6.75 7
74 4.625 2.156 5.875 11 6.625 6.875 7.125
76 4.75 2.156 6 11.5 6.75 7 7.25
78 4.875 2.156 6.125 11.5 6.875 7.125 7.375

Request A Mechanical Seal product Quote

Use this form to provide us the necessary information to quote your seal: